Four-port stationary electric charging station for fast charging of electric vehicles with CCS 2, GB/T, CHAdeMO cables and Type 2 socket, designed to charge electric vehicles with a capacity of up to 80 kW (CCS cable), 50 kW (CHAdeMO cable), 80 kW (GB/T cable), 22 kW (Type 2 socket).
| Parameter name | Value |
| Input voltage, V AC | 400 ± 10 % |
| Frequency, Hz | 50/60 |
| Power supply circuit | 3P+N+PE (3P+PEN) |
| Output voltage, V DC | 150 … 1000 |
| Output voltage, V AC (Type 2) | 400 |
| Maximum power consumption, kW | 109 |
Power of own consumption:
|
|
| Number of charging ports | 4 |
| CHAdeMO cable length, m | 5 |
| Power maximum port CHAdeMO cable, kW | 50 (150 … 550 В DC) |
| Charging mode | Mode 4 |
| Charging standard | CHAdeMO |
| CCS cable length, m | 5 |
| Maximum power per CCS cable port, kW | 80 (150 … 1000 В DC) |
| Charging mode | Mode 4 |
| Charging standard | CCS |
| GB/T cable length, m | 5 |
| Power max. port GB/T cable, kW | 80 (150 … 1000 В DC) |
| Charging mode | Mode 4 |
| Charging standard | GBT18487 |
| Power maximum port socket Type 2, kW | 22 (32 A) |
| Charging mode | Mode 3 |
| Charging standard | Type 2 |
| Compliance with regulatory documents (standards) | IEC 62196-2 DSTU EN 61851-1:2014 DSTU EN 61851-22:2015 DSTU EN 61851-24:2015 DSTU EN 61439-1:2016 |
| Insulation resistance at a voltage of 2500 V, GOhm | 6.4 |





